Wallbit does not charge fees for deposits of any kind: this includes deposits in USD, EUR, USDC, USDT, or local currency.
Banking Service Costs
Monthly account maintenance | Free | We do not charge a monthly account fee. |
Account opening fee | Free | We do not charge a fee to open your account. |
Virtual card issuance fee | $5 USD
| One-time fee |
Physical card issuance and shipping | -
| Coming soon |
Wallbit Plans
Feature | Classic | Wallbit Pro | Wallbit Max |
Monthly subscription | Free | $9.00 USD | $19.00 USD |
Preferential withdrawal rates | X | ✓ | ✓ |
Lower investment account commissions | X | ✓ | ✓ |
Higher yields on Interest-Bearing Account | X | ✓ | ✓ |
Account Manager via WhatsApp | X | ✓ | ✓ |
Banking Transaction Costs
Transaction Type | Classic | Wallbit Pro | Wallbit Max |
ACH Deposits | Free | Free | Free |
Wire Deposits | Free | Free | Free |
SWIFT Deposits (International) | Coming soon | Coming soon | Coming soon |
ACH Withdrawals | 1% - $5 USD minimum | 0.5% - $5 USD minimum | 0.5% - $5 USD minimum |
Wire Withdrawals | 1% - $25 USD minimum | 0.5% - $25 USD minimum | 0.5% - $25 USD minimum |
SEPA Withdrawals | 1% - $10 USD minimum | 0.5% - $10 USD minimum | 0.5% - $10 USD minimum |
USDC Withdrawals | 2% | 1% | 1% |
USDT Withdrawals | 2% | 1.25% | 1.25% |
ACH Return | $5 USD | $5 USD | $5 USD |
Card use in USD | Free | Free | Free |
Card use in foreign currency | Visa exchange rate + 2% FX fee | Visa exchange rate + 2% FX fee | Visa exchange rate + 2% FX fee |
Local Currency Withdrawals by Country
Country | Classic | Pro | Max |
Argentina - Mexico | Standard FX | 0.25% Discounted FX | 0.25% Discounted FX |
Bolivia - Brazil - Colombia - Costa Rica - Philippines - Guatemala - Peru - Panama - Dominican Republic | Standard FX
+ $0.35 USD per transaction | 0.25% Discounted FX
+ $0.35 USD per transaction | 0.25% Discounted FX
+ $0.35 USD per transaction |
Investment Account Costs
Feature | Classic | Wallbit Pro | Wallbit Max |
Annual Percentage Rate (APR) (variable) | 3.00% | 3.35% | 3.75% |
Trading commission | 0.40% | 0.35% | 0.30% |
Maximum commission per trade | - | - | $10 USD |
Inactivity Fees
This fee does not apply if you maintain a balance in your investment account.
Starting after 3 months of inactivity, a fixed fee of $2.00/month is charged only if your bank account has a total balance of less than $500 USD, and you have not made a deposit, withdrawal, or used your card within the last 3 months.
